Thopramkduy, Idukki, Kerala
Approx. Rs 720 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Variety | Malabar India |
Masala Type | Black Pepper |
Brand | Malabar black pepper |
Grade | BOLD Quality 580 G/L |
Packaging Size | 1 Kg |
Form | Whole Granuels |
Packaging Type | Plastic Bag |
Usage/Application | Direct Cooking |
Color | Black |
Shelf Life | 2 Years |
Dietary Fibre | 20% |
Is It Dried | Dried |
Is It Organic | Organic |
Nutrient | Amount |
Energy | 251 kcal |
Water | 12.5 gms |
Protein | 10.4 gms |
Total Fat | 3.26 gms |
Carbohydrate | 64 gms |
Fibre | 25.3 gms |
Sugar | 0.64 gms |
Calcium | 443 mg |
Iron | 9.71 mg |
Magnesium | 171 mg |
Potassium | 1.3 gms |
Manganese | 12.8 mg |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 1Kg |
Form | Dry |
Color | White |
Is It FSSAI Certified | FSSAI Certified |
Is it Imported | No |
Country of Origin | Made in India |
This spice consists of the fully ripened peppercorn with the outer layer removed. It offers a milder, earthier flavor compared to black pepper, with a subtle heat. White pepper is often used in light-colored sauces, soups, and dishes where black flecks are undesirable. It also features prominently in some Asian cuisines. Like black pepper, it contains antioxidants and may aid digestion.
Nutritional content per 100g (approximate):
White pepper is also a source of vitamins and minerals, including vitamin C, manganese, and potassium. While generally safe, those with sensitivities to black pepper should also be mindful of their white pepper consumption.
Additional Information:
Explore More Products
© Olive Green Spices. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited