Thopramkduy, Idukki, Kerala
GST No. 32CHVPR9352Q1Z4
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Variety | Salem |
| Curcumin Content | 3-5 % |
| Polish | Double Polished |
| Form | Finger |
| Packing Size | 50 kg |
| Grade | Export Quality |
| Type | Conventional |
| Packing Type | Jute Bag |
| Moisture Content (%) | Up to 10% |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Plant Form | Dry Rhizome |
| Product Type | Dry Rhizome |
| Cultivation Type | Natural |
| Usage | Ayurvedic, Cosmetic, Medicinal, Spice |
| Packaging Type | HDPE Bag |
| Drying Process | Shade Dried |
| Aroma | Strong |
| Usage Part | Rhizome |
| Soil Type | Sandy Loam |
| Shelf Life | 18 month |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product Details:| Cocoa Content | 60–69% |
| Form | Blocks |
| Processing Type | Alkalized |
| Application | Ice Cream, Food Service, Confectionery, Chocolate Making, Bakery |
| Flavor Profile | Balanced |
| Packaging Type | Carton |
| Pack Size | 5 kg |
| Certifications | FSSAI |
| Shelf Life | 9 months |
Explore More Products
© Olive Green Spices. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited