Thopramkduy, Idukki, Kerala
GST No. 32CHVPR9352Q1Z4
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Color | Dark Brown |
| Fat Content | 10-12% |
| Brand | Olive Green |
| Application | Bakery & Confectionery, Chocolate & Compounds, Ice Cream & Desserts, Beverages & Shakes |
| Country of Origin | India |
| Packaging Size | 25 kg |
| Packaging Type | Paper Bag |
| pH Level | 7.2 - 7.8 |
| Fineness | 99.5% min |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Variety | Salem |
| Curcumin Content | 3-5 % |
| Polish | Double Polished |
| Form | Finger |
| Packing Size | 50 kg |
| Grade | Export Quality |
| Type | Conventional |
| Packing Type | Jute Bag |
| Moisture Content (%) | Up to 10% |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product Details:| Cocoa Content | 60–69% |
| Form | Blocks |
| Processing Type | Alkalized |
| Application | Food Service, Confectionery, Chocolate Making, Ice Cream, Bakery |
| Flavor Profile | Balanced |
| Packaging Type | Carton |
| Pack Size | 5 kg |
| Certifications | FSSAI |
| Shelf Life | 9 months |
Explore More Products
© Olive Green Spices. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited